ORGANIZATION | AWARD AMOUNT | CITY | COUNTY |
---|---|---|---|
Adventist Health Clear Lake | $500,000.00 | Clearlake | Lake |
Aldea Inc. | $197,163.00 | Napa | Napa |
Aldea Inc. | $447,391.00 | Fairfield | Napa |
AltaMed Health Services | $495,209.00 | Commerce | Los Angeles |
Another Choice, Another Chance | $462,381.00 | Sacramento | Sacramento |
Archway Recovery Services, Inc. | $366,580.00 | Fairfield | Solano |
Bartz-Altadonna Community Health Center | $352,253.00 | Lancaster | Los Angeles |
Caminar | $500,000.00 | San Mateo | San Mateo |
Casa Pacifica Centers for Children & Families | $499,998.00 | Camarillo | Ventura |
Center Point, Inc. | $500,000.00 | San Rafael | Marin |
Center Point, Inc. | $500,000.00 | Napa | Napa |
Center Point, Inc. | $500,000.00 | San Rafael | Marin |
Center Point, Inc. | $500,000.00 | San Rafael | Marin |
Children’s Home of Stockton | $500,000.00 | Stockton | San Joaquin |
Chinatown Service Center | $450,000.00 | Monterey Park | Los Angeles |
Chinatown Service Center | $450,000.00 | Alhambra | Los Angeles |
Citrus Counseling Services, Inc. | $458,004.61 | Redlands | San Bernardino |
CJSP El Hogar Community Services, Inc. | $186,735.30 | Sacramento | Sacramento |
CommuniCare Health Centers | $253,489.58 | Davis | Yolo |
Community Solutions for Children, Families and Individuals | $500,000.00 | Gilroy | Santa Clara |
Community Solutions for Children, Families and Individuals | $500,000.00 | Morgan Hill | Santa Clara |
Community Solutions for Children, Families and Individuals | $420,341.21 | San Jose | Santa Clara |
Comprehensive Community Health Centers | $436,060.00 | Glendale | Los Angeles |
Dignity Community Care dba California Hospital Medical Center | $286,573.00 | Los Angeles | Los Angeles |
El Dorado County Community Health Center | $499,675.00 | Placerville | El Dorado |
El Hogar Community Services Inc. | $168,978.74 | Sacramento | Sacramento |
El Hogar Community Services, Inc. | $186,735.38 | Sacramento | Sacramento |
El Hogar Community Services, Inc. SEWP | $129,687.49 | Sacramento | Sacramento |
Episcopal Community Services of San Francisco | $435,901.00 | San Francisco | San Francisco |
Family Alliance for Counseling Tools & Resolution | $313,855.00 | San Jose | Santa Clara |
Florence Crittenton Services of Orange County; DBA Crittenton Services for Children & Families | $500,000.00 | Fullerton | Orange |
Foothill Family Service | $465,656.00 | Duarte | Los Angeles |
Foothill Family Service | $412,013.00 | El Monte | Los Angeles |
Foothill Family Service | $263,010.00 | Pasadena | Los Angeles |
Fred Brown Recovery Services | $472,209.00 | San Pedro | Los Angeles |
Fresno Family Counseling Center/California State University, Fresno Foundation | $172,890.00 | Fresno | Fresno |
Gardner Family Health Network, dba Gardner Health Services (Specialty Behavioral Health Division) | $499,621.00 | San Jose | Santa Clara |
Gateways Hospital and Mental Health Center | $500,000.00 | Los Angeles | Los Angeles |
Glenn County | $342,951.66 | Willows | Glenn |
Grandma’s House of Hope | $113,114.95 | Anaheim | Orange |
Grandma’s House of Hope | $111,155.29 | Anaheim | Orange |
Greater Hope Foundation for Children, Inc. (DBA: A Greater Hope) | $390,355.00 | Victorville | San Bernardino |
HealthRIGHT 360 | $436,040.00 | Pasadena | Los Angeles |
HealthRIGHT 360 | $500,000.00 | Pomona | Los Angeles |
HealthRIGHT 360 | $500,000.00 | San Francisco | San Francisco |
HEPPAC | $410,149.50 | Oakland | Alameda |
Higher Ground Youth and Family Services | $239,829.20 | Anaheim | Orange |
Hill Country Community Clinic | $419,564.00 | Redding | Shasta |
Hill Country Community Clinic | $406,273.00 | Redding | Shasta |
Hill Country Community Clinic | $341,893.00 | Round Mountain | Shasta |
Humboldt County Department of Health and Human Services, Behavioral Health | $239,329.82 | Eureka | Humboldt |
Imperial County Behavioral Health Services | $499,670.00 | El Centro | Imperial |
Imperial County Behavioral Health Services | $499,601.00 | El Centro | Imperial |
Imperial County Behavioral Health Services | $499,450.00 | Calexico | Imperial |
Insights Counseling Group | $368,754.00 | Auburn | Placer |
Janus of Santa Cruz | $421,978.70 | Santa Cruz | Santa Cruz |
Korean Community Center of the East Bay | $500,000.00 | San Leandro | Alameda |
La Clinica de La Raza, Inc. | $488,000.00 | Oakland | Alameda |
La Clinica de La Raza, Inc. | $493,000.00 | Oakland | Alameda |
LAGS Recovery Centers, Inc. | $269,447.20 | Santa Maria | Santa Barbara |
LifeLong Medical Care | $500,000.00 | Berkeley | Alameda |
Mathiesen Memorial Health Clinic | $276,485.00 | Jamestown | Tuolumne |
Mendocino County Behavioral Health and Recovery Services | $486,374.00 | Ukiah | Mendocino |
Merced County Behavioral Health and Recovery Services | $500,000.00 | Merced | Merced |
Merced County Behavioral Health and Recovery Services | $356,960.00 | Merced | Merced |
Momentum for Health | $444,987.00 | Palo Alto | Santa Clara |
Momentum for Health | $495,067.00 | San Jose | Santa Clara |
Monterey County Health Department, Behavioral Health Bureau | $498,350.30 | Salinas | Monterey |
Monterey County Health Department, Behavioral Health Bureau | $298,100.00 | Marina | Monterey |
Monterey County Health Department, Behavioral Health Bureau | $397,100.00 | King City | Monterey |
PathPoint | $54,436.70 | Santa Barbara | Santa Barbara |
Penny Lane Centers | $458,359.00 | Lancaster | Los Angeles |
Penny Lane Centers | $458,359.00 | North Hills | Los Angeles |
Penny Lane Centers | $458,359.00 | Commerce | Los Angeles |
Petaluma Health Center | $432,645.00 | Petaluma | Sonoma |
Phoenix House Orange County, Inc. | $500,000.00 | Lake View Terrace | Los Angeles |
Portia Bell Hume Behavioral Health and Training Center | $481,033.90 | Fremont | Alameda |
Portia Bell Hume Behavioral Health and Training Center | $388,538.15 | Fremont | Alameda |
Quality Group Homes DBA Quality Counseling Center | $496,300.06 | Fresno | Fresno |
Rebekah Children’s Services | $406,867.60 | Campbell | Santa Clara |
Rebekah Children’s Services | $500,000.00 | Gilroy | Santa Clara |
Redwood Community Services Inc. | $500,000.00 | Ukiah | Mendocino |
Riverside University Health System – Behavioral Health | $442,649.00 | Indio | Riverside |
Riverside University Health System – Behavioral Health | $442,649.00 | Riverside | Riverside |
Samuel Dixon Family Health Center, Inc. | $228,832.00 | Valencia | Los Angeles |
Samuel Dixon Family Health Center, Inc. | $75,038.00 | Newhall | Los Angeles |
San Diego Center for Children | $499,992.00 | San Diego | San Diego |
San Mateo County Health Foundation | $500,000.00 | San Mateo | San Mateo |
Seneca Family of Agencies | $500,000.00 | Oakland | Alameda |
Shasta Community Health Center | $500,000.00 | Redding | Shasta |
Sierra Meadows Foundation | $499,794.00 | Clovis | Fresno |
Social Model Recovery Systems, Inc. | $86,460.00 | Pasadena | Los Angeles |
Social Model Recovery Systems, Inc. | $171,441.00 | Covina | Los Angeles |
Social Model Recovery Systems, Inc. | $132,954.00 | Azusa | Los Angeles |
Social Model Recovery Systems, Inc. | $86,460.00 | Los Angeles | Los Angeles |
St. Joseph Center | $307,073.46 | Venice | Los Angeles |
Stanford Youth Solutions | $500,000.00 | Sacramento | Sacramento |
Sycamores | $415,000.00 | Pasadena | Los Angeles |
Tarzana Treatment Centers, Inc. | $500,000.00 | Tarzana | Los Angeles |
The AMAAD Institute | $140,404.00 | Los Angeles | Los Angeles |
The Anti-Recidivism Coalition (ARC) | $472,775.00 | Los Angeles | Los Angeles |
The Anti-Recidivism Coalition (ARC) | $241,756.00 | Sacramento | Sacramento |
The Center for Sexuality & Gender Diversity | $99,597.00 | Bakersfield | Kern |
The DreamPower Foundation | $495,982.00 | Gilroy | Santa Clara |
The Guidance Center | $453,086.00 | Long Beach | Los Angeles |
The Guidance Center | $159,879.00 | Compton | Los Angeles |
The Regents of the University of California, Davis | $453,793.00 | Davis | Yolo |
Tulare County Health and Human Services Agency, Mental Health Branch | $500,000.00 | Visalia | Tulare |
Venice Family Clinic | $357,679.00 | Santa Monica | Los Angeles |
Venice Family Clinic | $500,000.00 | Culver City | Los Angeles |
Venice Family Clinic | $444,151.00 | Venice | Los Angeles |
Ventura County Behavioral Health Department/County of Ventura | $500,000.00 | Oxnard | Ventura |
Ventura County Behavioral Health Department/County of Ventura | $500,000.00 | Thousand Oaks | Ventura |
Via Care Community Health Center | $498,949.00 | Los Angeles | Los Angeles |
Victor Community Support Services, Inc. | $500,000.00 | Chico | Butte |
Victor Community Support Services, Inc. | $500,000.00 | Manteca | Butte |
Victor Community Support Services, Inc. | $500,000.00 | Redding | Butte |
Victor Community Support Services, Inc. | $500,000.00 | Victorville | Butte |
Vista Hill Foundation | $500,000.00 | San Diego | San Diego |
Wesley Health Centers (JWCH) | $125,172.00 | Bellflower | Los Angeles |
Wesley Health Centers (JWCH) | $250,000.00 | Los Angeles | Los Angeles |
Wesley Health Centers (JWCH) | $135,000.00 | Lynwood | Los Angeles |
WestCoast Children’s Clinic | $397,273.64 | Oakland | Alameda |
WHOLE SYSTEMS LEARNING | $500,000.00 | Downey | Los Angeles |
TOTAL AWARD AMOUNT: $48,775,127.44